For millennia, we have been surrounded by plants. Unfortunately, the industrial revolution deprived us of, or at least limited, our free access to it.
Nowadays, we return to nature. We are looking for plants in our surroundings. Squares, parks and parklets are back in the cities.
Roofs and terraces of office complexes or shopping malls become greener and greener. Public spaces and interiors are filled with flowers, palm trees and ferns…
Based on this trend, we have prepared a collection of plant pots for you. Every space, regardless of its size, needs plants, and therefore, plant pots that we offer are available in many sizes.
They are suitable as small architecture elements in large urban centres, small office space decorations, or as a solution that aims at combining the limited space with aesthetic qualities
Are you looking for concrete pots?
* In our offer you will find pots made of composite finished in the style of architectural concrete.
This solution combines the all advantages of laminate and all the disadvantages that real architectural concrete has eliminated.
Pots in this embodiment include much lower weight as well the higher mechanical resistance.
Pot life cycle made form FRP is much greater then concrete pots. Concrete crumbles and cracks under the influence of time.
All pots can be made in any size.
Type of pot | AS-PAR XXL | AS-PAR XL |
---|---|---|
height (cm) | 125 | 100 |
diameter (cm) | 60 | 52 |
weight (kg) | 13 | 9 |
capacity of the pot (l) | 225 | 110 |
capacity of the inset (l) | 20 | 12 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-ANA XXL | AS-ANA XL | AS-ANA L | AS-ANA M | AS-ANA S |
---|---|---|---|---|---|
height (cm) | 125 | 100 | 75 | 60 | 45 |
diameter (cm) | 100 | 80 | 60 | 50 | 38 |
weight (kg) | 26 | 19 | 8 | 6 | 3 |
capacity of the pot (l) | 740 | 380 | 160 | 80 | 30 |
capacity of the inset (l) | 65 | 40 | 20 | 12 | 5 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-CAN L | AS-CAN M | AS-CAN S |
---|---|---|---|
height (cm) | 75 | 60 | 45 |
diameter (cm) | 75 | 60 | 45 |
weight (kg) | 9 | 7 | 4 |
capacity of the pot (l) | 210 | 110 | 40 |
capacity of the inset (l) | 20 | 12 | 5 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-GAR XXL | AS-GAR XL | AS-GAR L | AS-GAR M | AS-GAR S |
---|---|---|---|---|---|
height (cm) | 125 | 100 | 75 | 60 | 45 |
diameter (cm) | 100 | 80 | 60 | 50 | 38 |
weight (kg) | 26 | 19 | 8 | 6 | 3 |
capacity of the pot (l) | 690 | 355 | 150 | 75 | 30 |
capacity of the inset (l) | 65 | 40 | 20 | 12 | 5 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-MAN XXL | AS-MAN XL | AS-MAN L | AS-MAN M | AS-MAN S |
---|---|---|---|---|---|
height (cm) | 125 | 100 | 75 | 60 | 45 |
diameter (cm) | 130 | 105 | 75 | 65 | 48 |
weight (kg) | 30 | 21 | 9 | 7 | 4 |
capacity of the pot (l) | 1110 | 570 | 240 | 125 | 50 |
capacity of the inset (l) | 65 | 40 | 20 | 12 | 5 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-SIL XL | AS-SIL L | AS-SIL M | AS-SIL S |
---|---|---|---|---|
height (cm) | 100 | 75 | 60 | 45 |
diameter (cm) | 105 | 75 | 60 | 45 |
weight (kg) | 21 | 9 | 7 | 4 |
capacity of the pot (l) | 535 | 225 | 115 | 45 |
capacity of the inset (l) | 40 | 20 | 12 | 5 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-TRAC XL | AS-TRAC L | AS-TRAC M | AS-TRAC S |
---|---|---|---|---|
height (cm) | 100 | 75 | 60 | 45 |
diameter (cm) | 80 | 55 | 50 | 38 |
weight (kg) | 18 | 7 | 5 | 3 |
capacity of the pot (l) | 345 | 145 | 75 | 30 |
capacity of the inset (l) | 40 | 20 | 12 | 5 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)
Type of pot | AS-OLI S |
---|---|
height (cm) | 45 |
diameter (cm) | 100 |
weight (kg) | 15 |
capacity of the pot (l) | 360 |
capacity of the inset (l) | 65 |
colours A – glossy surface, white (RAL 9003), anthracite (RAL 7016)
colours B – glosssy surface, red (RAL 3003), orange (RAL 2000)